# Ro Khanna 2024 financial disclosure

> Canonical page: https://www.rokhanna.money/2024/
> Machine-readable facts: https://www.rokhanna.money/api/v1/years/2024/summary.json
> Dataset version: 2026-08-19

This is an independent, source-linked transcription of U.S. House financial-disclosure scans. Values are reported statutory ranges, not exact personal net worth.

## Key facts

| Metric | Value |
| --- | ---: |
| Filing type | annual_financial_disclosure |
| Reported household holdings | $98.7M – $314.9M+ |
| Open-ended holdings | 10 |
| Reported transactions | 4,665 |
| Active trading days | 234 |
| Average trades per active day | 19.9 |
| Combined transaction range | $36.4M – $137.2M |
| Source-linked asset entries | 3,042 |
| Largest disclosed value band | $5M – $25M |

## Important caveats

- Dollar figures are statutory disclosure ranges, not exact values.
- Household scope can include the filer, spouse, and dependent children.
- A null maximum with open_ended=true is a disclosed lower threshold, not missing data.
- This is an independent transcription; consequential claims should be checked against the linked scans.

## Sources

- [2024 Annual Financial Disclosure (Form A)](https://disclosures-clerk.house.gov/public_disc/financial-pdfs/2024/9115596.pdf) — 333 pages; document `2024-1`.

## Largest disclosed holdings

| Asset | Owner | Value band | Evidence |
| --- | --- | ---: | --- |
| HEDGE FUND SELECT: ELT ASSOCIATES LLC COMMITMENT CLASS A SERIES 1 | DC | $5M – $25M | [record](https://www.rokhanna.money/api/v1/evidence?id=asset:2024:000172) |
| VANGUARD SPECIALIZED PORTFOLIO VANGUARD DIVIDEND APPRECIATION MU | DC | $5M – $25M | [record](https://www.rokhanna.money/api/v1/evidence?id=asset:2024:002769) |
| CORVEX DYNAMIC EQUITY SELECT LLC CLASS BA SERIES 1 | DC | $1M – $5M | [record](https://www.rokhanna.money/api/v1/evidence?id=asset:2024:000142) |
| REDBIRD SERIES 2019 ACCESS LLC | DC | $1M – $5M | [record](https://www.rokhanna.money/api/v1/evidence?id=asset:2024:000243) |
| GOLDMAN SACHS BANK USA DEPOSIT (BDA) | DC | $1M – $5M | [record](https://www.rokhanna.money/api/v1/evidence?id=asset:2024:000653) |
| 8VC OPPORTUNITIES ACCESS LLC | DC | $1M – $5M | [record](https://www.rokhanna.money/api/v1/evidence?id=asset:2024:002451) |
| BROAD STREET SENIOR CREDIT PARTNERS II, L.P. | DC | $1M – $5M | [record](https://www.rokhanna.money/api/v1/evidence?id=asset:2024:002497) |
| CARLYLE OPPORTUNITIES ACCESS LLC | DC | $1M – $5M | [record](https://www.rokhanna.money/api/v1/evidence?id=asset:2024:002504) |
| GS FINANCE CORP. LINKED TO EURO STOXX 50 PR BETTER OF CNTNGNT CPN | DC | $1M – $5M | [record](https://www.rokhanna.money/api/v1/evidence?id=asset:2024:002584) |
| GS FS TRSY SOLUTIONS MM FUND MUTUAL FUND | DC | $1M – $5M | [record](https://www.rokhanna.money/api/v1/evidence?id=asset:2024:002585) |
| HEDGE FUND SELECT ELT ASSOCIATES LLC COMMITMENT CLASS A SERIES 1 | DC | $1M – $5M | [record](https://www.rokhanna.money/api/v1/evidence?id=asset:2024:002593) |
| ISHARES RUSSELL 1000 GROWTH ETF | DC | $1M – $5M | [record](https://www.rokhanna.money/api/v1/evidence?id=asset:2024:002600) |

## Transaction categories

| Type | Transactions | Combined range |
| --- | ---: | ---: |
| Purchase | 2,772 | $24.5M – $87.5M |
| Sale | 995 | $8.56M – $30.8M |
| Partial Sale | 892 | $3.26M – $18.8M |
| Partial Sale, Exchange | 6 | $20K – $125K |

## Data access

- [Facts JSON](https://www.rokhanna.money/api/v1/years/2024/summary.json)
- [Assets JSON](https://www.rokhanna.money/api/v1/years/2024/assets.json)
- [Transactions JSON](https://www.rokhanna.money/api/v1/years/2024/transactions.json)
- [Page index JSON](https://www.rokhanna.money/api/v1/years/2024/pages.json)
- [API schema](https://www.rokhanna.money/api/v1/openapi.json)

## Citation guidance

Cite the canonical year page for calculated totals. For a specific holding or transaction, resolve and cite its evidence endpoint, then verify consequential claims against `source_document_url` and `source_page_url`.
