Ro Khanna's reported financial transactions
The House filings list 49,750 financial transactions from 2017 to 2026, including 43,214 common-stock transactions. They cover Khanna, his spouse and dependent childrenβreported activity, not a record of individual decisions. By owner code: 68.2% to the member's spouse, 31.7% to dependent children, 0.1% to interests with no owner code. Amounts are value bands, not exact trade values.
Context: House disclosures cover reportable interests of the filer, spouse, and dependent children. A listed transaction does not establish who directed it, and nothing here alleges illegality or a disclosure violation.
Reported transactions per year
Combined value is the sum of the statutory bands reported on each row, not an exact traded amount. "Other or unread" covers exchanges and rows whose transaction type could not be read from the scan, so the three columns add up to the reported total. Follow a year to browse that filing in full.
| Filing year | Reported transactions | Purchases | Sales | Other or unread | Combined reported value |
|---|---|---|---|---|---|
| 2017 | 2,667 | 1,647 | 1,018 | 2 | $19.1M β $82M+ |
| 2018 | 6,359 | 3,328 | 3,029 | 2 | $30.2M β $142.2M+ |
| 2019 | 4,546 | 2,710 | 1,498 | 338 | $15.5M β $89.9M |
| 2020 | 6,048 | 3,336 | 2,702 | 10 | $26M β $138M |
| 2021 | 3,916 | 2,635 | 1,279 | 2 | $44.7M β $142.5M+ |
| 2022 | 7,615 | 3,987 | 3,627 | 1 | $61.9M β $229.1M+ |
| 2023 | 4,677 | 2,621 | 2,055 | 1 | $46.2M β $169.7M |
| 2024 | 4,665 | 2,772 | 1,893 | 0 | $36.4M β $137.2M |
| 2025 | 5,402 | 2,940 | 2,462 | 0 | $44.6M β $164.4M |
| 2026 | 3,855 | 1,963 | 1,817 | 75 | $17.2M β $96.5M |
Most recent reported transactions
The 100 most recent transactions across all filing years, newest first. 1,669 of these rows carry no readable transaction date on the filing and cannot be ordered here; they remain in the full searchable table and the open dataset.
| Year | Date | Security | Type | Reported amount | Asset class | Owner |
|---|---|---|---|---|---|---|
| 2026 | 07/31/2026 | PUT/XSP @ 710 EXP 10/16/2026Put option on XSP β $710 strike, expires 10/16/2026 | Sale | $1,001-$15,000 | Options | spouse |
| 2026 | 07/30/2026 | CALLAWAY GOLF COMPANY CMNReal estate or club/property interest β Callaway Golf Company CMN | Sale | $1,001-$15,000 | Common stock | spouse |
| 2026 | 07/30/2026 | PINTEREST INC CMN CLASS AClass A common stock of Pinterest, the image sharing social media platform | Sale | $15,001-$50,000 | Common stock | spouse |
| 2026 | 07/30/2026 | CHEWY INC CMN CLASS ACommon stock of Chewy Inc | Purchase | $1,001-$15,000 | Common stock | spouse |
| 2026 | 07/30/2026 | GE HEALTHCARE TECHNOLOGIES INC CMNCommon stock of GE HealthCare, a medical imaging and diagnostics company. | Purchase | $1,001-$15,000 | Common stock | spouse |
| 2026 | 07/30/2026 | GE HEALTHCARE TECHNOLOGIES INC CMNCommon stock of GE HealthCare, a medical imaging and diagnostics company. | Purchase | $1,001-$15,000 | Common stock | dependent child |
| 2026 | 07/30/2026 | PINTEREST INC CMN CLASS AClass A common stock of Pinterest, the image sharing social media platform | Sale | $1,001-$15,000 | Common stock | dependent child |
| 2026 | 07/29/2026 | UBER TECHNOLOGIES INC CMNCommon stock of Uber Technologies Inc | Purchase | $1,001-$15,000 | Common stock | spouse |
| 2026 | 07/27/2026 | ON SEMICONDUCTOR CORPORATION CMNCommon stock of ON Semiconductor, a maker of power and sensing chips | Purchase | $1,001-$15,000 | Common stock | dependent child |
| 2026 | 07/27/2026 | MONOLITHIC POWER SYSTEMS INC CMNCommon stock of Monolithic Power Systems Inc | Purchase | $1,001-$15,000 | Common stock | dependent child |
| 2026 | 07/27/2026 | CATERPILLAR INC (DELAWARE) CMNCommon stock of Caterpillar, the construction and mining equipment maker | Sale | $1,001-$15,000 | Common stock | dependent child |
| 2026 | 07/27/2026 | NVENT ELECTRIC PUBLIC LIMITED COMPANYCommon stock of Nvent Electric Public Limited Company | Sale | $1,001-$15,000 | Common stock | dependent child |
| 2026 | 07/27/2026 | GE VERNOVA LLC CMNCommon stock of GE Vernova, General Electric's spun-off power and energy equipment business | Sale | $1,001-$15,000 | Common stock | dependent child |
| 2026 | 07/27/2026 | CALLAWAY GOLF COMPANY CMNReal estate or club/property interest β Callaway Golf Company CMN | Sale | $1,001-$15,000 | Common stock | spouse |
| 2026 | 07/24/2026 | ARM HOLDINGS PLC ADR CMNCommon stock of ARM Holdings PLC | Sale | $1,001-$15,000 | Common stock | dependent child |
| 2026 | 07/24/2026 | MARVELL TECHNOLOGY INC. CMNCommon stock of Marvell Technology Inc | Sale | $1,001-$15,000 | Common stock | dependent child |
| 2026 | 07/24/2026 | ADVANCED MICRO DEVICES INC CMNCommon stock of Advanced Micro Devices Inc | Sale | $1,001-$15,000 | Common stock | dependent child |
| 2026 | 07/23/2026 | PUT/XSP @ 690 EXP 10/16/2026Put option on XSP β $690 strike, expires 10/16/2026 | Sale | $1,001-$15,000 | Options | spouse |
| 2026 | 07/23/2026 | ZIMMER BIOMET HOLDINGS INCCommon stock of Zimmer Biomet, an orthopedic implants and medical device maker. | Sale | $1,001-$15,000 | Common stock | spouse |
| 2026 | 07/23/2026 | ALBERTSONS COMPANIES INC. CMN CLASS ACommon stock of Albertsons Companies Inc | Sale | $15,001-$50,000 | Common stock | spouse |
| 2026 | 07/23/2026 | GE HEALTHCARE TECHNOLOGIES INC CMNCommon stock of GE HealthCare, a medical imaging and diagnostics company. | Purchase | $1,001-$15,000 | Common stock | spouse |
| 2026 | 07/23/2026 | UBER TECHNOLOGIES INC. CMNCommon stock of Uber Technologies Inc | Purchase | $1,001-$15,000 | Common stock | spouse |
| 2026 | 07/23/2026 | CHEWY INC CMN CLASS ACommon stock of Chewy Inc | Purchase | $1,001-$15,000 | Common stock | spouse |
| 2026 | 07/23/2026 | CHEWY INC CMN CLASS ACommon stock of Chewy Inc | Purchase | $1,001-$15,000 | Common stock | dependent child |
| 2026 | 07/23/2026 | UBER TECHNOLOGIES INC. CMNCommon stock of Uber Technologies Inc | Purchase | $1,001-$15,000 | Common stock | dependent child |
| 2026 | 07/23/2026 | ALBERTSONS COMPANIES INC CMN CLASS ACommon stock of Albertsons Companies Inc | Sale | $1,001-$15,000 | Common stock | dependent child |
| 2026 | 07/23/2026 | ZIMMER BIOMET HOLDINGS INCCommon stock of Zimmer Biomet, an orthopedic implants and medical device maker. | Sale | $1,001-$15,000 | Common stock | dependent child |
| 2026 | 07/22/2026 | CALLAWAY GOLF COMPANY CMNReal estate or club/property interest β Callaway Golf Company CMN | Sale | $1,001-$15,000 | Common stock | spouse |
| 2026 | 07/22/2026 | CHEWY INC CMN CLASS ACommon stock of Chewy Inc | Purchase | $1,001-$15,000 | Common stock | spouse |
| 2026 | 07/22/2026 | CALLAWAY GOLF COMPANY CMNReal estate or club/property interest β Callaway Golf Company CMN | Sale | $1,001-$15,000 | Common stock | dependent child |
| 2026 | 07/21/2026 | CALLAWAY GOLF COMPANY CMNReal estate or club/property interest β Callaway Golf Company CMN | Sale | $1,001-$15,000 | Common stock | spouse |
| 2026 | 07/21/2026 | CHEWY INC CMN CLASS ACommon stock of Chewy Inc | Purchase | $1,001-$15,000 | Common stock | spouse |
| 2026 | 07/21/2026 | GE HEALTHCARE TECHNOLOGIES INC CMNCommon stock of GE HealthCare, a medical imaging and diagnostics company. | Purchase | $1,001-$15,000 | Common stock | spouse |
| 2026 | 07/21/2026 | UBER TECHNOLOGIES INC CMNCommon stock of Uber Technologies Inc | Purchase | $1,001-$15,000 | Common stock | spouse |
| 2026 | 07/20/2026 | INTERCONTINENTAL EXCHANGE INC CMNCommon stock of Intercontinental Exchange, owner of the New York Stock Exchange | Sale | $1,001-$15,000 | Common stock | spouse |
| 2026 | 07/20/2026 | EMERSON ELECTRIC CO CMNCommon stock of Emerson Electric CO | Sale | $1,001-$15,000 | Common stock | spouse |
| 2026 | 07/20/2026 | PARAMOUNT SKYDANCE CORPORATION CMN CLASS BCommon stock of Paramount Skydance Corporation | Sale | $1,001-$15,000 | Common stock | spouse |
| 2026 | 07/20/2026 | DUPONT DE NEMOURS INC. CMNCommon stock of Dupont de Nemours Inc | Sale | $1,001-$15,000 | Common stock | spouse |
| 2026 | 07/20/2026 | FASTENAL COMPANY CMNCommon stock of Fastenal, an industrial fasteners and supplies distributor | Sale | $1,001-$15,000 | Common stock | spouse |
| 2026 | 07/20/2026 | COINBASE GLOBAL, INC CMN CLASS ACommon stock of Coinbase Global, Inc | Sale | $1,001-$15,000 | Common stock | spouse |
| 2026 | 07/20/2026 | APOLLO GLOBAL MANAGEMENT INC CMN CLASS ACommon stock of Apollo Global Management Inc | Sale | $1,001-$15,000 | Common stock | spouse |
| 2026 | 07/20/2026 | ALBEMARLE CORP CMNCommon stock of Albemarle, a specialty chemicals company known for lithium production. | Sale | $1,001-$15,000 | Common stock | spouse |
| 2026 | 07/20/2026 | MOTOROLA SOLUTIONS INC CMNCommon stock of Motorola Solutions, a public-safety communications equipment company. | Sale | $1,001-$15,000 | Common stock | spouse |
| 2026 | 07/20/2026 | ELEVANCE HEALTH INC CMNCommon stock of Elevance Health, a major health insurer formerly named Anthem | Sale | $1,001-$15,000 | Common stock | spouse |
| 2026 | 07/20/2026 | AMGEN INC CMNCommon stock of Amgen Inc | Sale | $1,001-$15,000 | Common stock | spouse |
| 2026 | 07/20/2026 | INTUITIVE SURGICAL, INC. CMNCommon stock of Intuitive Surgical, maker of robotic surgery systems. | Sale | $1,001-$15,000 | Common stock | spouse |
| 2026 | 07/20/2026 | ZOETIS INC CMN CLASS ACommon stock of Zoetis Inc | Sale | $1,001-$15,000 | Common stock | spouse |
| 2026 | 07/20/2026 | HONEYWELL INTERNATIONAL INC CMNCommon stock of Honeywell International Inc | Sale | $1,001-$15,000 | Common stock | spouse |
| 2026 | 07/20/2026 | NRG ENERGY INC CMNCommon stock of NRG Energy Inc | Sale | $1,001-$15,000 | Common stock | spouse |
| 2026 | 07/20/2026 | VERTIV HOLDINGS LLC CMN CLASS ACommon stock of Vertiv Holdings LLC | Sale | $1,001-$15,000 | Common stock | spouse |
| 2026 | 07/20/2026 | LULULEMON ATHLETICA INC CMNCommon stock of Lululemon Athletica Inc | Sale | $1,001-$15,000 | Common stock | spouse |
| 2026 | 07/20/2026 | ROLLINS INC REGOFF SCTASK0796638Common stock of Rollins Inc Regoff Sctask0796638 | Sale | $1,001-$15,000 | Common stock | spouse |
| 2026 | 07/20/2026 | TRADE DESK INC (THE) CMNCommon stock of Trade Desk Inc (the) | Sale | $1,001-$15,000 | Common stock | spouse |
| 2026 | 07/20/2026 | COHERENT CORP CMNCommon stock of Coherent Corp | Sale | $1,001-$15,000 | Common stock | spouse |
| 2026 | 07/20/2026 | CIGNA GROUP/THE CMNCommon stock of Cigna Group, a health insurance and pharmacy benefits company | Sale | $1,001-$15,000 | Common stock | spouse |
| 2026 | 07/20/2026 | SYNOPSYS INC CMNCommon stock of Synopsys Inc | Sale | $1,001-$15,000 | Common stock | spouse |
| 2026 | 07/20/2026 | CALLAWAY GOLF COMPANY CMNReal estate or club/property interest β Callaway Golf Company CMN | Sale | $1,001-$15,000 | Common stock | spouse |
| 2026 | 07/20/2026 | COGNIZANT TECHNOLOGY SOLUTIONS CORP CLASS AClass A common stock of Cognizant, an information technology services and consulting firm | Sale | $1,001-$15,000 | Common stock | spouse |
| 2026 | 07/20/2026 | GARTNER INC CMNCommon stock of Gartner Inc | Sale | $1,001-$15,000 | Common stock | spouse |
| 2026 | 07/20/2026 | COSTAR GROUP INC. CMNCommon stock of Costar Group Inc | Sale | $1,001-$15,000 | Common stock | spouse |
| 2026 | 07/20/2026 | PEPSICO INC. CMNCommon stock of Pepsico Inc | Sale | $1,001-$15,000 | Common stock | spouse |
| 2026 | 07/20/2026 | ECOLAB INC. CMNCommon stock of Ecolab, a water treatment and hygiene products company | Sale | $1,001-$15,000 | Common stock | spouse |
| 2026 | 07/20/2026 | CHARTER COMMUNICATIONS INC CMNCommon stock of Charter Communications Inc | Sale | $1,001-$15,000 | Common stock | spouse |
| 2026 | 07/20/2026 | AMERICAN TOWER CORPORATION CMNCommon stock of American Tower, a cell-tower real estate investment trust. | Sale | $1,001-$15,000 | Common stock | spouse |
| 2026 | 07/20/2026 | LENNAR CORPORATION CMN CLASS AClass A common stock of Lennar, a major U.S. homebuilder | Sale | $1,001-$15,000 | Common stock | spouse |
| 2026 | 07/20/2026 | CROWN CASTLE INTL CORP CMNCommon stock of Crown Castle, a cell-tower real estate investment trust. | Sale | $1,001-$15,000 | Common stock | spouse |
| 2026 | 07/20/2026 | CONSTELLATION ENERGY CORP CMNCommon stock of Constellation Energy, nuclear power and electricity producer | Purchase | $1,001-$15,000 | Common stock | spouse |
| 2026 | 07/20/2026 | GARMIN LTD CMNCommon stock of Garmin, maker of GPS devices and smartwatches | Purchase | $1,001-$15,000 | Common stock | spouse |
| 2026 | 07/20/2026 | ADOBE INC CMNCommon stock of Adobe, maker of Photoshop, Acrobat, and other creative software. | Purchase | $1,001-$15,000 | Common stock | spouse |
| 2026 | 07/20/2026 | COSTCO WHOLESALE CORPORATION CMNCommon stock of Costco, the warehouse club retailer | Sale | $100,001-$250,000 | Common stock | spouse |
| 2026 | 07/20/2026 | VERIZON COMMUNICATIONS INC CMNCommon stock of Verizon Communications Inc | Sale | $15,001-$50,000 | Common stock | spouse |
| 2026 | 07/20/2026 | WALMART INC CMNCommon stock of retail giant Walmart | Sale | $15,001-$50,000 | Common stock | spouse |
| 2026 | 07/20/2026 | MC DONALDS CORP CMNCommon stock of fast-food chain McDonald's | Sale | $15,001-$50,000 | Common stock | spouse |
| 2026 | 07/20/2026 | LOWES COMPANIES INC CMNCommon stock of Lowe's, the home improvement retailer. | Sale | $15,001-$50,000 | Common stock | spouse |
| 2026 | 07/20/2026 | QUALCOMM INC CMNCommon stock of Qualcomm, a smartphone chip maker | Sale | $15,001-$50,000 | Common stock | spouse |
| 2026 | 07/20/2026 | ORACLE CORPORATION CMNCommon stock of Oracle, database and enterprise software company | Sale | $1,001-$15,000 | Common stock | spouse |
| 2026 | 07/20/2026 | PTC INC CMNCommon stock of PTC Inc | Purchase | $1,001-$15,000 | Common stock | spouse |
| 2026 | 07/20/2026 | PAYPAL HOLDINGS INC CMNCommon stock of Paypal Holdings Inc | Purchase | $1,001-$15,000 | Common stock | spouse |
| 2026 | 07/20/2026 | MOLSON COORS BEVERAGE CO CMN CLASS BClass B common stock of brewing company Molson Coors | Purchase | $1,001-$15,000 | Common stock | spouse |
| 2026 | 07/20/2026 | JABIL INC CMNCommon stock of Jabil, a contract electronics manufacturing company | Purchase | $1,001-$15,000 | Common stock | spouse |
| 2026 | 07/20/2026 | SUPER MICRO COMPUTER INC CMNCommon stock of Super Micro Computer Inc | Purchase | $1,001-$15,000 | Common stock | spouse |
| 2026 | 07/20/2026 | AUTOZONE INC CMNCommon stock of Autozone Inc | Purchase | $1,001-$15,000 | Common stock | spouse |
| 2026 | 07/20/2026 | MOSAIC COMPANY (THE) CMNCommon stock of Mosaic, a producer of potash and phosphate fertilizers | Purchase | $1,001-$15,000 | Common stock | spouse |
| 2026 | 07/20/2026 | CARNIVAL CORPORATION CMNCommon stock of Carnival, a major cruise line operator. | Purchase | $1,001-$15,000 | Common stock | spouse |
| 2026 | 07/20/2026 | O REILLY AUTOMOTIVE INC CMNCommon stock of O Reilly Automotive Inc | Purchase | $1,001-$15,000 | Common stock | spouse |
| 2026 | 07/20/2026 | INTUIT INC CMNCommon stock of Intuit, maker of TurboTax and QuickBooks software | Purchase | $1,001-$15,000 | Common stock | spouse |
| 2026 | 07/20/2026 | TRIMBLE INC CMNCommon stock of Trimble Inc | Purchase | $1,001-$15,000 | Common stock | spouse |
| 2026 | 07/20/2026 | COCA COLA COMPANY (THE) CMNCommon stock of Coca Cola Company (the) | Purchase | $1,001-$15,000 | Common stock | spouse |
| 2026 | 07/20/2026 | SBA COMMUNICATIONS CORPORATION CMNCommon stock of SBA Communications, a wireless tower real estate investment trust | Purchase | $1,001-$15,000 | Common stock | spouse |
| 2026 | 07/20/2026 | MICROSOFT CORPORATION CMNCommon stock of Microsoft, the software and cloud computing company | Purchase | $1,001-$15,000 | Common stock | spouse |
| 2026 | 07/20/2026 | ARISTA NETWORKS INC CMNCommon stock of Arista Networks Inc | Purchase | $1,001-$15,000 | Common stock | spouse |
| 2026 | 07/20/2026 | BROADCOM INC CMNCommon stock of Broadcom Inc | Purchase | $1,001-$15,000 | Common stock | spouse |
| 2026 | 07/20/2026 | HCA HEALTHCARE INC CMNCommon stock of HCA Healthcare Inc | Purchase | $1,001-$15,000 | Common stock | spouse |
| 2026 | 07/20/2026 | PALANTIR TECHNOLOGIES INC CMN CLASS ACommon stock of Palantir Technologies Inc | Purchase | $1,001-$15,000 | Common stock | spouse |
| 2026 | 07/20/2026 | CISCO SYSTEMS INC CMNCommon stock of Cisco Systems Inc | Purchase | $1,001-$15,000 | Common stock | spouse |
| 2026 | 07/20/2026 | CONSTELLATION BRANDS INC CMN CLASS AClass A common stock of Constellation Brands, a beer, wine and spirits producer | Purchase | $1,001-$15,000 | Common stock | spouse |
| 2026 | 07/20/2026 | LEIDOS HLDGS INC CMNCommon stock of Leidos Hldgs Inc | Purchase | $1,001-$15,000 | Common stock | spouse |
| 2026 | 07/20/2026 | DOLLAR TREE STORES INC CMNCommon stock of Dollar Tree Stores Inc | Purchase | $1,001-$15,000 | Common stock | spouse |
| 2026 | 07/20/2026 | JOHNSON & JOHNSON CMNCommon stock of Johnson & Johnson, the healthcare products company | Purchase | $1,001-$15,000 | Common stock | spouse |
| 2026 | 07/20/2026 | INTL BUSINESS MACHINES CORP CMNCommon stock of IBM, the computing and technology services company | Purchase | $1,001-$15,000 | Common stock | spouse |
Most frequently traded securities
The 30 securities appearing most often across all reported transactions, ranked by number of reported rows. Summed value adds the statutory bands of every matching row and is not a market value. 879 rows whose security name could not be read from the scan are excluded from this ranking; they are still counted in every total above and flagged in the dataset.
| Security | Asset class | Transactions | Summed reported value | Years |
|---|---|---|---|---|
| FIDELITY GOVERNMENT CASH RESERVES | Cash & deposits | 345 | $14.2M β $33.7M | 2024β2025 |
| BANK OF AMERICA CORP CMN | Common stock | 242 | $1.49M β $6.37M | 2017β2026 |
| WALT DISNEY COMPANY (THE) CMN | Common stock | 239 | $1.5M β $6.44M | 2017β2026 |
| PFIZER INC. CMN | Common stock | 219 | $1.73M β $6.62M | 2017β2026 |
| GENERAL MOTORS COMPANY CMN | Common stock | 213 | $563K β $4M | 2017β2026 |
| BERKSHIRE HATHAWAY INC. CLASS B | Common stock | 188 | $1.44M β $5.6M | 2017β2026 |
| MICROSOFT CORPORATION CMN | Common stock | 187 | $2.4M β $7.47M | 2017β2026 |
| AT&T INC. CMN | Common stock | 175 | $1.2M β $4.86M | 2017β2026 |
| MERCK & CO., INC. CMN | Common stock | 172 | $1.21M β $4.8M | 2017β2026 |
| AMAZON.COM INC CMN | Common stock | 169 | $1.65M β $5.58M | 2017β2026 |
| URBAN OUTFITTERS INC CMN | Common stock | 162 | $435K β $3.08M | 2017β2024 |
| ALPHABET INC. CMN CLASS A | Common stock | 158 | $1.84M β $6.07M | 2018β2026 |
| CORNING INCORPORATED CMN | Common stock | 155 | $379K β $2.89M | 2017β2026 |
| MICRON TECHNOLOGY, INC. CMN | Common stock | 154 | $595K β $3.3M | 2017β2026 |
| BAXTER INTERNATIONAL INC CMN | Common stock | 147 | $189K β $2.31M | 2017β2026 |
| APPLE INC. CMN | Common stock | 146 | $2.25M β $6.72M | 2017β2026 |
| CATERPILLAR INC (DELAWARE) CMN | Common stock | 145 | $530K β $3.1M | 2017β2026 |
| ADOBE INC CMN | Common stock | 145 | $1.2M β $4.64M | 2018β2026 |
| ABBOTT LABORATORIES CMN | Common stock | 139 | $902K β $3.73M | 2017β2026 |
| MORGAN STANLEY CMN | Common stock | 138 | $516K β $2.94M | 2017β2026 |
| COMCAST CORPORATION CMN CLASS A VOTING | Common stock | 136 | $927K β $3.76M | 2017β2026 |
| FEDEX CORPORATION CMN | Common stock | 133 | $434K β $2.71M | 2017β2026 |
| PEPSICO, INC. CMN | Common stock | 133 | $918K β $3.72M | 2017β2026 |
| DANAHER CORPORATION CMN | Common stock | 132 | $895K β $3.7M | 2017β2026 |
| STARBUCKS CORP. CMN | Common stock | 129 | $661K β $3.12M | 2017β2026 |
| THE HOME DEPOT, INC. CMN | Common stock | 125 | $1.07M β $4.05M | 2017β2026 |
| TRUIST FINANCIAL CORPORATION CMN | Common stock | 125 | $272K β $2.21M | 2020β2026 |
| THERMO FISHER SCIENTIFIC INC CMN | Common stock | 124 | $747K β $3.31M | 2017β2026 |
| AMERICAN INTL GROUP, INC. CMN | Common stock | 123 | $354K β $2.39M | 2017β2026 |
| STRYKER CORPORATION CMN | Common stock | 123 | $431K β $2.54M | 2017β2026 |
Transactions by asset class
Bar length shows the share of reported rows. Value adds the statutory bands of each row.
Transactions by owner code
Owner codes are printed on the filing itself. They describe how an interest is attributed, not who placed an order.
- Spouse33,926 Β· 68.2%
- Dependent children15,792 Β· 31.7%
- Not specified32 Β· 0.1%
Frequently asked questions
- Does Ro Khanna trade stocks?
- The disclosures list 49,750 financial transactions from 2017 to 2026, including 43,214 classified as common stock. They cover Khanna, his spouse and dependent children, so a listed trade does not show who directed it.
- How many financial transactions are in the disclosures?
- 49,750 across 2017β2026, of which 43,214 are classified as common stock. The latest year (2026) has 3,855, in reported value bands totalling $17.2M β $96.5M.
- Whose trades appear in Ro Khanna's disclosures?
- The forms label interests by owner code. Across loaded filings, spouse account for 68.2% of rows. Those labels do not establish beneficial ownership or who placed an order.
- Has Ro Khanna supported a congressional stock trading ban?
- Yes. A December 2023 Khanna proposal would bar members of Congress from holding or trading individual stocks. This site presents that position with the filings; it does not allege wrongdoing.
- Where does this trade data come from?
- We transcribe official House Clerk scans, cross-check them with OCR, and link each row to its source. Amounts are the form's value bands, not exact trade values.
How these figures were produced
Every number on this site is transcribed from the financial disclosure filings published by the Clerk of the U.S. House of Representatives. Those filings are paper scans with no machine-readable text, so each page was transcribed from full-page images and high-resolution crops, cross-checked against Tesseract OCR, and annotated where a reading is uncertain. Every normalized record links back to the page and scan it came from.
- Ranges, not exact values. House forms report statutory value bands. Totals here are sums of those bands and are not a certified net worth.
- Open-ended holdings. Buckets with no stated ceiling keep a null upper bound and an explicit flag, so an upper total is a floor, never a maximum.
- Household scope. Filings cover the member, spouse, and dependent children together. Owner codes are reproduced as printed and are not a finding about beneficial ownership.
- Independent and unofficial. This is a best-effort transcription and can contain errors. Verify consequential findings against the linked scans and the official filings.
Across every filing year, the dataset runs through July 2026. Transcription last updated . The full normalized dump β assets, transactions, pages and flagged uncertainties β is published as CSV and JSONL under CC0, alongside the source PDFs and page scans.
How to cite this dataset
Khanna Disclosure Explorer. βRo Khanna Reported Financial Transactions, 2017β2026.β Dataset version 2026-08-19. https://www.rokhanna.money/stock-trades/
For a specific transaction, cite its stable evidence endpoint and scanned filing page. Add your access date, preserve the reported amount range, and identify the owner code printed on the form.