# Ro Khanna reported financial transactions, 2017–2026

> Canonical page: https://www.rokhanna.money/stock-trades/
> Dataset version: 2026-08-19

The loaded House filings contain 49,750 reported household financial transactions, including 43,214 classified as common stock. Amounts are statutory value bands, not exact trade values, and the filings do not establish who made an investment decision.

## Filing-year coverage

| Year | Reported transactions | Active trading days | Combined value range |
| --- | ---: | ---: | ---: |
| [2026](https://www.rokhanna.money/2026/index.md) | 3,855 | 133 | $17.2M – $96.5M |
| [2025](https://www.rokhanna.money/2025/index.md) | 5,402 | 244 | $44.6M – $164.4M |
| [2024](https://www.rokhanna.money/2024/index.md) | 4,665 | 234 | $36.4M – $137.2M |
| [2023](https://www.rokhanna.money/2023/index.md) | 4,677 | 238 | $46.2M – $169.7M |
| [2022](https://www.rokhanna.money/2022/index.md) | 7,615 | 257 | $61.9M – $229.1M+ |
| [2021](https://www.rokhanna.money/2021/index.md) | 3,916 | 216 | $44.7M – $142.5M+ |
| [2020](https://www.rokhanna.money/2020/index.md) | 6,048 | 242 | $26M – $138M |
| [2019](https://www.rokhanna.money/2019/index.md) | 4,546 | 390 | $15.5M – $89.9M |
| [2018](https://www.rokhanna.money/2018/index.md) | 6,359 | 423 | $30.2M – $142.2M+ |
| [2017](https://www.rokhanna.money/2017/index.md) | 2,667 | 303 | $19.1M – $82M+ |
| [2016](https://www.rokhanna.money/2016/index.md) | 0 | 0 | None |

## Data access

- [Year index](https://www.rokhanna.money/api/v1/years.json)
- [API schema](https://www.rokhanna.money/api/v1/openapi.json)
- [Search example](https://www.rokhanna.money/api/v1/search?year=2026&kind=transactions&q=apple)
